Sun deck cushions | Cockpit cushions |
Cockpit table | Teak cockpit |
Bimini top | Sprayhood |
Cockpit/stern, outside shower | Bathing platform |
Dinghy | Electric anchor windlass |
Bed linen | Heating |
Kitchen utensils (Galley equipment, cutlery) | Hot water |
Oven | Gas cookers |
Refrigerator |
Bow thruster | Tridata |
2 x GPS chart plotter - cockpit | Autopilot |
Pilot book | Navigation (Nautical) charts and nautical guide |
Battery charger | VHF radio |
Inverter |
Radio CD mp3 player | TV |
Outside speakers |
Electric halyard winch |
Set of tools |
Built | 2014 | Engine | 1 HP x 75 |
Length | 15.4 m | Fuel tank | 300 l |
Beam | 4.75 m | Water tank | 650 l |
Cabins | 5 | Toilets | 3 |
01/01/18 - 27/04/18 06/10/18 - 31/12/18 | 28/04/18 - 18/05/18 29/09/18 - 05/10/18 | 19/05/18 - 25/05/18 22/09/18 - 28/09/18 | 15/09/18 - 21/09/18 26/05/18 - 15/06/18 | 16/06/18 - 29/06/18 01/09/18 - 14/09/18 | 30/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 31/08/18 |
---|---|---|---|---|---|---|---|
7 days - 2,520.00 € | 7 days - 2,940.00 € | 7 days - 3,480.00 € | 7 days - 4,190.00 € | 7 days - 4,920.00 € | 7 days - 5,490.00 € | 7 days - 5,860.00 € | 7 days - 5,320.00 € |
- VAT (25%)
- Equipment: Sun deck cushions, Cockpit cushions, Cockpit table, Teak cockpit, Bimini top, Sprayhood, Cockpit/stern, outside shower, Bathing platform, Dinghy, Electric anchor windlass, Bed linen, Heating, Kitchen utensils (Galley equipment, cutlery), Hot water, Oven, Gas cookers, Refrigerator, Bow thruster, Tridata, GPS chart plotter - cockpit, Autopilot, Pilot book, Navigation (Nautical) charts and nautical guide , Battery charger , VHF radio , Inverter, Radio CD mp3 player, TV, Outside speakers, Electric halyard winch, Set of tools
- Hostess - 125.00 €
- One way fee - 360.00 €
- Early Check in - 150.00 €
- Skipper - 160.00 €
- Transit log - 160.00 €