Cockpit table | Bimini top |
Cockpit cushions | Electric anchor windlass |
Cockpit/stern, outside shower | Sprayhood |
Black Water Tank | Dinghy (Hercules 2,90m) |
Gangway | Teak cockpit |
Tridata | Autopilot |
Nautical charts | Bow thruster |
GPS chart plotter - cockpit | Compass |
Pilot book |
Heating | Electric toilet |
Bedlinen and towels | Bilge pump - mechanic |
Generator | Inverter (upon request) |
Shore connection 220 V | Bilge pump - Electric |
Air condition (saloon) | VHF radio |
TV + DVD | CD player |
Outside speakers | Wi-Fi Internet |
Hot water | Oven |
Coffee machine (upon request) | Refrigerator |
Kitchen utensils (Galley equipment, cutlery) | Stove |
Emergency tiller | Safety equipment |
Liferaft |
Built | 2013 | Engine | 1 HP x 100 |
Length | 16.06 m | Fuel tank | 240 l |
Beam | 4.77 m | Water tank | 950 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 27/04/18 13/10/18 - 31/12/18 | 28/04/18 - 18/05/18 | 19/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 13/07/18 | 14/07/18 - 17/08/18 | 18/08/18 - 07/09/18 | 08/09/18 - 28/09/18 | 29/09/18 - 12/10/18 |
---|---|---|---|---|---|---|---|---|
7 days - 3,000.00 € | 7 days - 3,200.00 € | 7 days - 3,500.00 € | 7 days - 4,450.00 € | 7 days - 5,300.00 € | 7 days - 5,600.00 € | 7 days - 5,250.00 € | 7 days - 4,600.00 € | 7 days - 3,800.00 € |
- VAT (25%)
- Equipment: Cockpit table, Bimini top, Cockpit cushions, Electric anchor windlass, Cockpit/stern, outside shower, Sprayhood, Black Water Tank, Dinghy, Gangway, Teak cockpit, Tridata, Autopilot, Nautical charts, Bow thruster, GPS chart plotter - cockpit, Compass, Pilot book, Heating, Electric toilet, Bedlinen and towels, Bilge pump - mechanic, Generator, Inverter, Shore connection 220 V, Bilge pump - Electric, Air condition, VHF radio , TV + DVD, CD player, Outside speakers, Wi-Fi Internet, Hot water, Oven, Coffee machine, Refrigerator, Kitchen utensils (Galley equipment, cutlery), Stove, Emergency tiller, Safety equipment, Liferaft
- Hostess - 125.00 €
- Cook - 150.00 €
- Pets on board - 100.00 €
- Provisioning - 0.00 €
- One way - 350.00 €
- Skipper - 150.00 €
- Transfer - 0.00 €
- Final cleaning and transitlog - 140.00 €