Dinghy | Cockpit/stern, outside shower |
Electric anchor windlass | Cockpit table |
Bimini top (new) | Sprayhood (new) |
Refrigerator | Hot water |
Autopilot | Bow thruster |
Speedometer (Speed log) | Echosounder/Depthsounder |
GPS chart plotter - cockpit |
Towels | Bed linen |
Shore connection 220 V |
Lazy bag | Spinnaker boom |
Lazy jacks |
TV + DVD | Radio CD player |
Outboard engine |
Built | 2012 | Engine | 1 HP x 55 |
Length | 13.52 m | Fuel tank | 220 l |
Beam | 4.38 m | Water tank | 450 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,000.00 € | 7 days - 2,500.00 € | 7 days - 2,950.00 € | 7 days - 3,500.00 € | 7 days - 3,800.00 € | 7 days - 4,200.00 € |
- VAT (25%)
- Equipment: Dinghy, Cockpit/stern, outside shower, Electric anchor windlass, Cockpit table, Bimini top, Sprayhood, Refrigerator, Hot water, Autopilot, Bow thruster, Speedometer (Speed log), Echosounder/Depthsounder, GPS chart plotter - cockpit, Towels, Bed linen, Shore connection 220 V, Lazy bag, Spinnaker boom, Lazy jacks, TV + DVD, Radio CD player, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €