Wi-Fi Internet | CD player |
Outside speakers |
Cockpit/stern, outside shower | Electric anchor windlass |
Cockpit table | Black Water Tank |
Bimini top | Sprayhood |
Teak cockpit | Cockpit cushions |
Gangway | Dinghy |
Tridata | Compass |
GPS chart plotter - cockpit | Nautical charts |
Autopilot | Bow thruster (retractable) |
Pilot book |
Electric toilet | Heating |
Bedlinen and towels | Bilge pump - mechanic |
Refrigerator (120L) | Kitchen utensils (Galley equipment, cutlery) |
Hot water (24L) | Oven |
Shore connection 220 V | VHF radio |
Inverter (800W) | Bilge pump - Electric |
Safety equipment |
3 blade folding propeller |
Built | 2018 | Engine | 1 HP x 30 |
Length | 10.36 m | Fuel tank | 165 l |
Beam | 3.52 m | Water tank | 245 l |
Cabins | 2 | Toilets | 1 |
01/01/18 - 27/04/18 13/10/18 - 31/12/18 | 28/04/18 - 18/05/18 | 19/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 13/07/18 | 14/07/18 - 17/08/18 | 18/08/18 - 07/09/18 | 08/09/18 - 28/09/18 | 29/09/18 - 12/10/18 |
---|---|---|---|---|---|---|---|---|
7 days - 1,800.00 € | 7 days - 2,000.00 € | 7 days - 2,500.00 € | 7 days - 2,900.00 € | 7 days - 3,300.00 € | 7 days - 3,950.00 € | 7 days - 3,600.00 € | 7 days - 3,100.00 € | 7 days - 2,400.00 € |
- VAT (25%)
- Equipment: Wi-Fi Internet, CD player, Outside speakers, Cockpit/stern, outside shower, Electric anchor windlass, Cockpit table, Black Water Tank, Bimini top, Sprayhood, Teak cockpit, Cockpit cushions, Gangway, Dinghy, Tridata, Compass, GPS chart plotter - cockpit, Nautical charts, Autopilot, Bow thruster, Pilot book, Electric toilet, Heating, Bedlinen and towels, Bilge pump - mechanic, Refrigerator, Kitchen utensils (Galley equipment, cutlery), Hot water, Oven, Shore connection 220 V, VHF radio , Inverter, Bilge pump - Electric, Safety equipment, 3 blade folding propeller
- Hostess - 125.00 €
- Pets on board - 150.00 €
- Provisioning - 0.00 €
- One way - 250.00 €
- Skipper - 150.00 €
- Transfer - 0.00 €
- Final cleaning and transitlog - 100.00 €