VIP aft cabin (with Queen Size bed ) | Heating |
Bed linen |
Sun deck cushions | Cockpit cushions |
Grill (Barbecue) | 2 x Cockpit table (electric convertible into sunbed area) |
Cockpit/stern, outside shower | Bimini top |
Sprayhood | Dinghy |
Teak cockpit | Bathing platform (Hydraulic) |
Radio CD player + USB | TV |
Outside speakers |
VHF radio | Inverter |
Generator | Battery charger |
Air condition |
Tridata | 2 x GPS chart plotter - cockpit |
Pilot book | Bow thruster |
Autopilot | Stern thruster |
Nautical charts |
Refrigerator | Freezer |
Oven | Stove |
Kitchen utensils (Galley equipment, cutlery) | Hot water |
Electric halyard winch |
Set of tools |
Built | 2018 | Engine | 1 HP x 110 |
Length | 16.22 m | Fuel tank | 520 l |
Beam | 5.05 m | Water tank | 770 l |
Cabins | 5 | Toilets | 3 |
01/01/18 - 27/04/18 06/10/18 - 31/12/18 | 28/04/18 - 18/05/18 29/09/18 - 05/10/18 | 19/05/18 - 25/05/18 22/09/18 - 28/09/18 | 15/09/18 - 21/09/18 26/05/18 - 15/06/18 | 16/06/18 - 29/06/18 01/09/18 - 14/09/18 | 30/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 31/08/18 |
---|---|---|---|---|---|---|---|
7 days - 3,690.00 € | 7 days - 3,980.00 € | 7 days - 5,190.00 € | 7 days - 6,440.00 € | 7 days - 7,760.00 € | 7 days - 8,420.00 € | 7 days - 8,960.00 € | 7 days - 7,990.00 € |
- VAT (25%)
- Equipment: VIP aft cabin, Heating, Bed linen, Sun deck cushions, Cockpit cushions, Grill (Barbecue) , Cockpit table, Cockpit/stern, outside shower, Bimini top, Sprayhood, Dinghy, Teak cockpit, Bathing platform, Radio CD player + USB, TV, Outside speakers, VHF radio , Inverter, Generator, Battery charger , Air condition, Tridata, GPS chart plotter - cockpit, Pilot book, Bow thruster, Autopilot, Stern thruster, Nautical charts, Refrigerator, Freezer, Oven, Stove, Kitchen utensils (Galley equipment, cutlery), Hot water, Electric halyard winch, Set of tools
- Hostess - 125.00 €
- One way fee - 360.00 €
- One way fee - 420.00 €
- Early Check in - 150.00 €
- Skipper - 160.00 €
- Transfer - 50.00 €
- Transit log - 180.00 €