Spinnaker (GRATIS) | Spinnaker boom |
Lazy jacks | Lazy bag |
Cockpit table | Bimini top |
Dinghy | Sprayhood |
Electric anchor windlass | Cockpit/stern, outside shower |
Radio CD player | Wi-Fi Internet |
Heating | Bed linen |
Towels |
Refrigerator | Hot water |
Shore connection 220 V |
Speedometer (Speed log) | Autopilot |
Echosounder/Depthsounder | GPS chart plotter - cockpit |
Outboard engine |
Built | 2010 | Engine | 1 HP x 40 |
Length | 11.7 m | Fuel tank | 140 l |
Beam | 3.67 m | Water tank | 360 l |
Cabins | 3 | Toilets | 1 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 1,800.00 € | 7 days - 2,000.00 € | 7 days - 2,200.00 € | 7 days - 2,450.00 € | 7 days - 2,750.00 € | 7 days - 3,000.00 € |
- VAT (25%)
- Equipment: Spinnaker, Spinnaker boom, Lazy jacks, Lazy bag, Cockpit table, Bimini top, Dinghy, Sprayhood, Electric anchor windlass, Cockpit/stern, outside shower, Radio CD player, Wi-Fi Internet, Heating, Bed linen, Towels, Refrigerator, Hot water, Shore connection 220 V, Speedometer (Speed log), Autopilot, Echosounder/Depthsounder, GPS chart plotter - cockpit, Outboard engine
- Provisioning - 0.00 €
- Skipper - 140.00 €
- Transit log - 170.00 €