Outside speakers | TV |
Radio CD player |
Electric anchor windlass | Cockpit table |
Cockpit/stern, outside shower | Dinghy |
Sprayhood | Bimini top |
Black Water Tank |
Wind instrument/Anemometer | GPS chart plotter |
GPS chart plotter - cockpit | Autopilot |
Bow thruster |
VHF radio |
Hot water |
Bunk bed | Heating |
Bed linen |
Built | 2007 | Engine | 1 HP x 55 |
Length | 13.41 m | Fuel tank | 516 l |
Beam | 4.18 m | Water tank | 270 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 27/04/18 | 28/04/18 - 25/05/18 | 26/05/18 - 08/06/18 | 09/06/18 - 15/06/18 | 16/06/18 - 22/06/18 | 23/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 24/08/18 | 25/08/18 - 14/09/18 | 15/09/18 - 28/09/18 | 29/09/18 - 05/10/18 | 06/10/18 - 31/12/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
7 days - 1,400.00 € | 7 days - 1,700.00 € | 7 days - 2,350.00 € | 7 days - 2,570.00 € | 7 days - 3,350.00 € | 7 days - 3,460.00 € | 7 days - 3,690.00 € | 7 days - 3,350.00 € | 7 days - 3,010.00 € | 7 days - 2,180.00 € | 7 days - 1,570.00 € | 7 days - 1,330.00 € |
- VAT (25%)
- Equipment: Outside speakers, TV, Radio CD player, Electric anchor windlass, Cockpit table, Cockpit/stern, outside shower, Dinghy, Sprayhood, Bimini top, Black Water Tank, Wind instrument/Anemometer, GPS chart plotter, GPS chart plotter - cockpit, Autopilot, Bow thruster, VHF radio , Hot water, Bunk bed, Heating, Bed linen
- All inclusive package - 380.00 €
- All inclusive package - 500.00 €
- All inclusive package - 600.00 €
- Extra cleaning - 120.00 €
- Hostess - 120.00 €
- Cook - 150.00 €
- Priority check in - 250.00 €
- Skipper - 150.00 €
- Deposit insurance - 200.00 €
- WIFI package - 25.00 €
- WIFI package - 40.00 €
- WIFI package - 70.00 €
- Comfort pack - 180.00 €
- WI-FI Internet connection on boat - 0.00 €