Gas cookers | Kitchen utensils (Galley equipment, cutlery) |
Hot water | Refrigerator |
2 x Gas bottles | Oven |
Cockpit table | Bimini top |
Cockpit cushions | Dinghy |
Black Water Tank | Sprayhood |
Electric anchor windlass | Cockpit/stern, outside shower |
Heating | Pillows |
Bilge pump - mechanic | Blankets |
Bed linen | Towels |
VHF radio | Battery charger |
Shore connection 220 V | Bilge pump - Electric |
Wind instrument/Anemometer | GPS chart plotter |
Navigation (Nautical) charts and nautical guide | Autopilot |
Compass | Pilot book |
8 x Life jackets | Distress signals |
Fog horn | 2 x Fire extinguisher |
6 x Life belts (Safety harness) | First aid kit |
Lazy bag |
Radio CD player + USB | Outside speakers |
Wi-Fi Internet |
Built | 2016 | Engine | 1 HP x 30 |
Length | 11.5 m | Fuel tank | 130 l |
Beam | 3.99 m | Water tank | 330 l |
Cabins | 3 | Toilets | 2 |
29/09/18 - 31/12/18 01/01/18 - 18/05/18 | 22/09/18 - 28/09/18 | 19/05/18 - 08/06/18 | 08/09/18 - 21/09/18 | 09/06/18 - 29/06/18 18/08/18 - 07/09/18 | 30/06/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 1,300.00 € | 7 days - 1,800.00 € | 7 days - 1,950.00 € | 7 days - 2,450.00 € | 7 days - 2,500.00 € | 7 days - 3,190.00 € |
- VAT (25%)
- Equipment: Gas cookers, Kitchen utensils (Galley equipment, cutlery), Hot water, Refrigerator, Gas bottles, Oven, Cockpit table, Bimini top, Cockpit cushions, Dinghy, Black Water Tank, Sprayhood, Electric anchor windlass, Cockpit/stern, outside shower, Heating, Pillows, Bilge pump - mechanic, Blankets, Bed linen, Towels, VHF radio , Battery charger , Shore connection 220 V, Bilge pump - Electric, Wind instrument/Anemometer, GPS chart plotter, Navigation (Nautical) charts and nautical guide , Autopilot, Compass, Pilot book, Life jackets, Distress signals, Fog horn, Fire extinguisher , Life belts (Safety harness), First aid kit , Lazy bag, Radio CD player + USB, Outside speakers, Wi-Fi Internet
- Hostess - 150.00 €
- Pets on board - 50.00 €
- One way fee - 480.00 €
- Non refundable deposit/ insurance - 220.00 €
- Permit for Montenegro - 0.00 €
- Early Check in - 140.00 €
- Skipper - 160.00 €
- Transfer - 40.00 €
- Transfer - 40.00 €
- Parking - 10.00 €
- Sailing school - 870.00 €
- Sailing school - 2610.00 €
- Transit log - 130.00 €