Cockpit/stern, outside shower | Sprayhood |
Electric anchor windlass | Dinghy |
Cockpit table | Bimini top |
Towels | Bed linen |
Radio CD player | TV + DVD |
Speedometer (Speed log) | GPS chart plotter |
Echosounder/Depthsounder | Bow thruster |
Autopilot (In cockpit) |
Hot water | Refrigerator |
Lazy jacks | Lazy bag |
Bowsprit |
Shore connection 220 V |
Built | 2016 | Engine | 1 HP x 55 |
Length | 12.7 m | Fuel tank | 200 l |
Beam | 4.2 m | Water tank | 380 l |
Cabins | 3 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 1,950.00 € | 7 days - 2,400.00 € | 7 days - 2,850.00 € | 7 days - 3,100.00 € | 7 days - 3,500.00 € | 7 days - 3,700.00 € |
- VAT (25%)
- Equipment: Cockpit/stern, outside shower, Sprayhood, Electric anchor windlass, Dinghy, Cockpit table, Bimini top, Towels, Bed linen, Radio CD player, TV + DVD, Speedometer (Speed log), GPS chart plotter, Echosounder/Depthsounder, Bow thruster, Autopilot, Hot water, Refrigerator, Lazy jacks, Lazy bag, Bowsprit, Shore connection 220 V
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 170.00 €