Refrigerator | Hot water |
Lazy bag | Lazy jacks |
Speedometer (Speed log) | Autopilot (In cockpit) |
GPS chart plotter | Echosounder/Depthsounder |
Radio CD player |
Bed linen | Towels |
Cockpit table | Sprayhood |
Cockpit/stern, outside shower | Bimini top |
Dinghy | Electric anchor windlass |
Shore connection 220 V |
Built | 2016 | Engine | 1 HP x 40 |
Length | 11.23 m | Fuel tank | 200 l |
Beam | 3.85 m | Water tank | 360 l |
Cabins | 3 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 1,650.00 € | 7 days - 2,150.00 € | 7 days - 2,450.00 € | 7 days - 2,700.00 € | 7 days - 3,000.00 € | 7 days - 3,300.00 € |
- VAT (25%)
- Equipment: Refrigerator, Hot water, Lazy bag, Lazy jacks, Speedometer (Speed log), Autopilot, GPS chart plotter, Echosounder/Depthsounder, Radio CD player, Bed linen, Towels, Cockpit table, Sprayhood, Cockpit/stern, outside shower, Bimini top, Dinghy, Electric anchor windlass, Shore connection 220 V
- Provisioning - 0.00 €
- Skipper - 140.00 €
- Transit log - 170.00 €