Bilge pump - mechanic | Towels |
Bed linen | Heating (2017, WEBASTO ) |
Sprayhood | Gangway |
Black Water Tank | Electric anchor windlass |
Bimini top | Cockpit table |
Cockpit/stern, outside shower | Cockpit cushions |
GPS chart plotter | Compass |
Tridata | Autopilot |
Gas cookers | Refrigerator |
Kitchen utensils (Galley equipment, cutlery) | Oven |
Hot water | Freezer |
Coffee machine (upon request) |
VHF radio | Shore connection 220 V |
Battery charger |
Radio CD player + USB | Wi-Fi Internet |
Outside speakers |
Safety equipment |
Electric winch |
Built | 2016 | Engine | 2 HP x 45 |
Length | 11.74 m | Fuel tank | 400 l |
Beam | 6.79 m | Water tank | 600 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 27/04/18 13/10/18 - 31/12/18 | 28/04/18 - 18/05/18 | 19/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 | 07/07/18 - 24/08/18 | 25/08/18 - 14/09/18 | 15/09/18 - 28/09/18 | 29/09/18 - 12/10/18 |
---|---|---|---|---|---|---|---|---|
7 days - 2,700.00 € | 7 days - 3,100.00 € | 7 days - 3,800.00 € | 7 days - 4,900.00 € | 7 days - 5,400.00 € | 7 days - 5,900.00 € | 7 days - 5,700.00 € | 7 days - 4,700.00 € | 7 days - 3,700.00 € |
- VAT (25%)
- Equipment: Bilge pump - mechanic, Towels, Bed linen, Heating, Sprayhood, Gangway, Black Water Tank, Electric anchor windlass, Bimini top, Cockpit table, Cockpit/stern, outside shower, Cockpit cushions, GPS chart plotter, Compass, Tridata, Autopilot, Gas cookers, Refrigerator, Kitchen utensils (Galley equipment, cutlery), Oven, Hot water, Freezer, Coffee machine, VHF radio , Shore connection 220 V, Battery charger , Radio CD player + USB, Wi-Fi Internet, Outside speakers, Safety equipment, Electric winch
- Hostess - 125.00 €
- Cook - 150.00 €
- Pets on board - 100.00 €
- Provisioning - 0.00 €
- One way - 350.00 €
- Skipper - 150.00 €
- Transfer - 0.00 €
- Comfort pack - 250.00 €